Some
little known facts about the Civil War.
Division of States, engagements and surrenders
Total number
of engagements in each of the |
Alabama..................78 | Indiana............4 | North Carolina............85 |
Arizona....................4 | Kansas.............7 | Ohio.........................3 |
Arkansas................167 | Kentucky.......138 | Oregon......................4 |
California.................6 | Louisiana.......118 | Pennsylvania...............9 |
Colorado..................4 | Maryland.........30 | South Carolina............60 |
Dakota Territory........11 | Minnesota.........6 | Tennessee................298 |
District of Columbia.....1 | Mississippi......186 | Texas......................14 |
Florida...................32 | Missouri.........244 | Utah.........................1 |
Georgia.................108 | Nebraska..........2 | Virginia...................519 |
Idaho......................1 | Nevada............2 | Washington Territory.....1 |
Illinois.....................1 | New Mexico.....19 | West Virginia.............80 |
Indian Territory.........17 | New York.........1 |
UNION STATES CSA |
California | Missouri * | Alabama |
Connecticut | Nevada (1864) | Arkansas |
Delaware | New Hampshire | Florida |
Illinois | New Jersey | Georgia |
Indiana | New York | Kentucky * |
Iowa | Ohio | Louisiana |
Kansas | Oregon | Mississippi |
Kentucky * | Pennsylvania | Missouri * |
Maine | Rhode Island | North Carolina |
Maryland | Vermont | South Carolina |
Massachusetts | West Virginia (1863) | Tennessee |
Michigan | Wisconsin | Texas |
Minnesota | Virginia |
* States having both United States and Confederate Governments |
SURRENDERS |
Appomattox, VA, April 9, 1865, Gen. Robert E. Lee
surrendered 26,000 Confederates to Gen. Ulysses S. Grant. Bennett's House near Durham, NC, April 26, 1865, Gen
Joseph E. Johnston surrendered Citronelle, AL, May 4, 1865, Gen. Richard Taylor
surrendered 10,000 men to Tallahassee, FL, May 10, 1865, Gen. Sam Jones
surrendered 8,000 Confederates to Irwinsville, GA, May 10, 1865, Jefferson Davis,
President of the Confederate States, Chalk Bluff, AR, May 11, 1865, Gen. Jeff Thompson
surrendered 7,454 men to New Orleans, LA, May 26, 1865, Gen. Kirby Smith
surrendered 20,000 troops to |
If
you arrived at this page while surfing the web
click
here to view all pages: DixieSCV.org